Proud families watched as students were presented with Sports Leaders’ Awards, a very popular course with 27 completing the qualification.
This year saw the first special leadership awards at Waltham Toll Bar Academy’s Sports Awards Evening.
The presentation formed part of an event which recognised students’ many successes and the important part sport plays in the life of the academy.
A total of 12 students were nominated by the ‘Spirit of Leadership’ award, run in conjunction with North East Lincolnshire School Sport Partnership.
Deputy Curriculum Leader for PE Rob Allenby, responsible for the Sports Leaders’ course, told the audience at the New Waltham school that students had to run sessions on athletics, golf, kurling, rugby and football.
“As well as these, they have assisted with the sports days for our own primary schools in Lincolnshire Gateway Academies Trust,” he said.
“The ‘Spirit of Leadership’ award recognises those who went above and beyond throughout the course.
“This is the first time students from the Academy have been successful in gaining these awards.”
Emily Horsney was awarded ‘Sports Leader of the Year’ for her “tireless commitment, attitude and work ethic” throughout the course.
Further success for academy students came in the popular Duke of Edinburgh programme.
Lead teacher Charlotte Seal announced 24 students had earned bronze awards and 12 were working towards their silver.
She was “really proud” that students’ DofE volunteering hours had almost doubled to 832, up from 442 the previous year.
Charlotte was invited to a Buckingham Palace garden party earlier this year in recognition of her work leading the programme.
The evening was opened by Curriculum Leader for PE Amy Pharaoh who thanked students for their dedication throughout a successful year in sport.
Executive Principal Philip Dickinson congratulated the winners and thanked families for their support and encouragement of children.
He was proud of the huge amount of extra-curricular opportunities the academy was able to offer its students.
The Cameron Walsh Team of the Year, named after a former pupil who died in a tragic accident in January 2024, was won by the Year 10 girls’ netball team.
Before presenting the award, his mum Kerry spoke movingly about how Cameron enjoyed school and, in particular, sport. His passion was football and he was on Grimsby Town FC’s books when he died.
1. Sports Leader of the Year Emily Hornsey is presented with her award by Executive Principal Mr Dickinson.
2. Lilia-Jai McGuire, captain of the Year 9 and 10 girls dodgeball team, collects the award from Mr Dickinson.
3. Mr Dickinson presents Year 8’s Jaxon Blackbourn with his award.
4. Mia Stockton, captain of the under 13s girls county handball side, is given the award by Mr Dickinson.
5. Captain of the Year 10 boys rugby team Zack Adams picks up the trophy from Mr Dickinson.
6. Athlete Betsy Willis collects the shield from Mr Dickinson.
7. Kerry Walsh with the Year 10 girls’ netball team who picked up the team of the year trophy, named after her son Cameron.
| Zack Adams | Jasmine Jervis |
| Zack Ardron | Emily Lamb |
| Tayla – Paige Arthur | Ella Love |
| Chloe Baker | Owen O'Donovan |
| Jemima Bartlett | George Silvester – Burt |
| Ben Chorlton | Anna Slade |
| Rose Davis | Fletcher Smith |
| Jasmin Gale | Jonas Spencer |
| Thomas Gollings | Max Standley |
| Millie Gude | Pippa Vernon |
| Ulysses Hanslip | Chloe Williams |
| Emily Hornsey | Lacey – Jayde Williams |
| Bella Horsewood | Betsy Willis |
| Michael Wortley |
| Name | Year Group |
|---|---|
| Tayla – Paige Arthur | Year 10 |
| Amelia Bell | Year 10 |
| Emily Bell | Year 10 |
| Emma Clark | Year 10 |
| Finlay Denniss | Year 10 |
| Abigail Dobson | Year 10 |
| Freya Donner | Year 10 |
| Sophie Ellis | Year 10 |
| Joshua Ellis – Thompson | Year 10 |
| Jasmin Gale | Year 10 |
| Jasmine Jervis | Year 10 |
| Hamza Khan | Year 10 |
| Juanita Otu | Year 10 |
| Romilly Pirie | Year 10 |
| Lizzie Rabbetts | Year 10 |
| Olivia Siddle | Year 10 |
| Isaac Smith | Year 10 |
| Lily Stennett | Year 10 |
| Bethany Turnstill | Year 10 |
| Pippa Vernon | Year 10 |
| Olivia Wigham | Year 10 |
| Chloe Williams | Year 10 |
| Drew Wilson | Year 10 |
| Erin Stead | Year 11 |
| Competition | Captain |
|---|---|
| Year 7 & 8 Girls Grimsby and District Dodgeball | Elena Kerr |
| Year 9 & 10 Girls Grimsby & District Dodgeball | Lilia - Jai McGuire |
| Under 13 Girls County Handball | Mia Stockton |
| Year 7 Boys Grimsby and District Basketball | Henry Doust |
| Year 9 Boys Grimsby and District Basketball | Jai Bhullar |
| Year 10 Girls Grimsby and District Netball | Emily Hornsey |
| Year 10 & 11 Girls Spring Grimsby and District Netball | Pippa Vernon |
| Year 11 Boys Grimsby & District Football | William Kirkbride |
| Year 8 Boys Plate Final | Jaxon Blackbourn |
| Year 10 Boys Futsal | Tom Gollings |
| Under 13 Girls Grimsby and District Football | Ava Mason |
| Under 15 Girls Grimsby and District Football | Bella Horsewood |
| Under 15 Girls Futsal | Lily Stennett |
| Under 13 Girls Futsal | Imogen Tillison |
| Year 7 Boys Grimsby & District Rugby | Harry Pharaoh |
| Year 10 Boys Grimsby & District Rugby | Zack Adams |
| Year 10 Girls Grimsby and District Rounders | Bella Horsewood |
| Year 7 and 8 Girls 6 a side Football | Ava Mason |
| Year 9 Girls Grimsby and District Rounders | Pippa Neilson |
| Year 7 Girls Grimsby and District Rounders | Imogen Tillison |
| Under 13 Girls Grimsby and District Athletics | Caitlin Pearson |
| Overall Girls Grimsby and District Athletics | Betsy Willis |
| Overall Division 1 Grimsby and District Athletics | Betsy Willis |
| Name | Sport(s) |
|---|---|
| Zack Adams | Rugby and Athletics |
| Mitchell Amanze | Basketball |
| Mehar Ali | Badminton |
| Zack Ardron | Football |
| Tayla – Paige Arthur | Netball, Swimming, Cross Country, Athletics and Badminton |
| Chloe Baker | Netball |
| Jemima Bartlett | Netball |
| Maizy Chalk | Football |
| Ethan Chitambira | Basketball |
| Ben Chorlton | Rugby and Swimming |
| Chinua Chukwuemeka | Rugby and Basketball |
| Finlay Denniss | Badminton |
| Abigail Dobson | Badminton, Dodgeball, Football and Netball |
| Leo Fell | Badminton |
| Jasmin Gale | Football, Dodgeball, Netball and Badminton |
| Niamh Gardner | Netball |
| Tom Gollings | Rugby and Football |
| Laura Gorbane | Badminton |
| Ulyssess Hanslip | Rugby, Football and Athletics |
| Ava Harris | Rounders |
| Riley Heseltine – McDonald | Football |
| Edward Hogan | Basketball |
| Emily Hornsey | Netball and Football |
| Bella Horsewood | Football, Dodgeball, Rounders and Netball |
| Harvey Hudson | Rugby |
| Jasmine Jervis | Netball, Football and Badminton |
| Myles Johnston | Badminton |
| Finley Kitchen | Rugby |
| Ella Love | Netball, Football, Rounders and Cross Country |
| Daria Mardale | Athletics and Rounders |
| Annie McLean | Rounders |
| Chikamara Muoneke | Rugby and Basketball |
| Dayton Nolan | Basketball and Football |
| Georgia North | Football |
| Owen O'Donovan | Athletics |
| Leyla Orhan - Smith | Netball and Rounders |
| Juanita Otu | Netball |
| Finlay Park | Football |
| Ruby Parker | Football and Athletics |
| Harry Pilfold | Rugby |
| Romilly Pirie | Swimming and Athletics |
| Jack Rider | Football |
| Farzan Salehi | Badminton |
| Ben Sartain | Basketball |
| Luke Sartain | Basketball |
| Braydon Skinner | Rugby and Football |
| Anna Slade | Football |
| Esmay Smith | Netball and Badminton |
| Fletcher Smith | Football |
| Hayden Smith | Athletics |
| Isaac Smith | Badminton |
| Max Standley | Rugby, Football and Athletics |
| Lily Stennett | Netball, Rounders and Football |
| Klaidas Tiurinas | Rugby, Basketball and Athletics |
| Lily Turrell | Athletics |
| Bethany Turnstill | Netball |
| Pippa Vernon | Netball, Athletics and Badminton |
| Evan Wallace | Football |
| Ashton Wells | Badminton |
| Olivia Wigham | Rounders |
| Chloe Williams | Football, Swimming, Athletics, Cross Country and Badminton |
| Lacey – Jayde Williams | Football and Rounders |
| Besty Willis | Football, Athletics and Cross Country |
| Owen Woods | Football |
| Michael Wortley | Cross Country, Football and Athletics |
| Name | Achievement |
|---|---|
| Ruban Carroll | County Golf |
| Mathew Ingham | County Golf |
| Pippa Neilson | Charity Run |
| Noah Page | Lincolnshire Blackball |
| Harry Smith | Grimsby Town Football Club |
| Henry Taylor | Talent pathway with England Golf |
| Reuben White | Grimsby Town Football Club |
| Year Group | Name |
|---|---|
| Year 7 Boy | Harry Cook |
| Year 7 Girl | Georgia O'Bee |
| Year 8 Boy | Esmee Oliver |
| Year 8 Girl | Hamish Kitchen |
| Year 9 Boy | Harry Mirfin |
| Year 9 Girl | Radiyah Ashfaq |
| Year 10 Boy | Riley Heseltine - McDonald |
| Year 10 Girl | Maisy Jackson |
| Year 11 Boy | Archie Smith |
| Year 11 Girl | Georgia Beech |
| Year Group | Name |
|---|---|
| Year 7 Boy | Harry Pharaoh |
| Year 7 Girl | Ellie Benwell |
| Year 8 Boy | Joe Cook |
| Year 8 Girl | Elena Kerr |
| Year 9 Boy | Jai Bhullar |
| Year 9 Girl | Hollie Jacobs |
| Year 10 Boy | Zack Adams |
| Year 10 Girl | Bella Horsewood |
| Year 11 Boy | Bartek Rolnik |
| Year 11 Girl | Lily - Rose Stinson |
| Year Group | Name |
|---|---|
| Year 7 Boy | Harry Pharaoh |
| Year 7 Girl | Ellie Benwell |
| Year 8 Boy | Joshua Smith |
| Year 8 Girl | Ava – Rose Clark |
| Year 9 Boy | Joe Henry |
| Year 9 Girl | Pippa Neilson |
| Year 10 Boy | Max Standley |
| Year 10 Girl | Tayla – Paige Arthur |
| Max Standley |
| Year 10 Girls Netball Team |