At KS3, students will undertake summative assessments twice a year to measure their understanding in each subject. The second summative assessment that takes place towards the end of the academic year will cover all the work studied that year. Students will obtain a percentage test score for each subject after completing an assessment. After an assessment, a percentile rank is used to determine the position the student within the cohort. This rank is then compared to the percentile rank of students' KS2 outcomes in order to determine the progress the student has made.
At KS4, students will be assessed against GCSE criteria in two summative assessments per subject. The academy will report the progress of the student after each assessment. At the end of Year 10 and in Year 11, the Academy will also report a GCSE grade attained by the student. Progress will be measured by comparing their performance in recent assessments with their target grade.
ASSESSMENT CALENDAR 2022-2023
PARENT/TEACHER CONSULTATION EVENINGS | |
Year 7 | 21st February 2024 |
Year 8 | 10th January 2024 |
Year 9 | 6th March 2024 |
Year 10 | 17th March 2024 |
Year 11 | 6th December 2023 |
Year 12 | 24th April 2024 |
Year 13 | 24th January 2024 |
REPORTS SENT TO PARENTS—YEAR 7–11 | |
Year 7 Summative Assessment 1 | 26th January 2024 |
*Year 7 Summative Assessment 2 | 7th June 2024 |
Year 8 Summative Assessment 1 | 15th December 2024 |
*Year 8 Summative Assessment 2 | 14th June 2024 |
Year 9 Summative Assessment 1 | 23rd February 2024 |
*Year 9 Summative Assessment 2 | 5th July 2024 |
Year 10 Summative Assessment 1 | 20th December 2024 |
*Year 10 Summative Assessment 2 | 17th July 2024 |
*Year 11 Summative Assessment 1 | 1st December 2023 |
Year 11 Summative Assessment 2 | 27th March 2024 |
*Reports will include qualitative comments.
Reports sent to Parents- Year 12&13 | |
Year 13 Assessment 4 | w/c 16.10.23 |
Year 12 Assessment 1 | w/c 04.12.23 |
Year 13 Assessment 5 | w/c 06.01.24 |
Year 13 Assessment 6 | w/c 18.03.24 |
Year 12 Assessment 2 | w/c 25.03.24 |
Year 12 Assessment 3 | w/c 08.07.24 |
In the link below you will find details of student attainment and progress in the most recent external examinations.